I Like Doing This The Best is now the FIFTH song from Vittorio and Vincenzo’s award winning debut album, We Are V² to make it to #1 on the Digital Radio Rock Charts.
Just like the title track which held #1 for 4 consecutive weeks, and Long Live Rock And Roll which held #1 for several weeks, and Rock This House which commanded #1, and Girls! Stars! Money! Cars! which jumped to #1 on Digital Radio Tracker’s Top 50 National Rock Radio Airplay Charts, now I Like Doing This The Best has hit #1.
V² was the only rock group in the nation to have four singles reach #1 in 2015 on DigitalRadioTracker.com rock charts and thay are off to more #1 hits in 2016!
Congratulations Vittorio and Vincenzo!
Check it out…
DRT National Airplay Top 50 Rock Chart |
||
# |
ARTIST |
SONG TITLE |
1 | V² (V SQUARED) | I LIKE DOING THIS THE BEST |
2 | THE NOUVE | WHAT WE ALL WANT |
3 | FUSER | 600 COPS |
4 | ANGELS CUT | CALLING |
5 | SOPHIA RADISCH | HOTBLOODED |
6 | FOO FIGHTERS | SAINT CECILIA |
7 | STEVE FUTURE | BRAND NEW DAY |
8 | NAUREA | I AM A MONSTER |
9 | GAREK | SAVE THE QUEEN |
10 | SHINEDOWN | STATE OF MY HEAD |
11 | POP EVIL | WAYS TO GET HIGH |
12 | DADDY BEBOP | DON’T STOP |
13 | NICK CASTER | RIDE ALL NIGHT |
14 | CAGE THE ELEPHANT | MESS AROUND |
15 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 |
16 | SEETHER | SAVE TODAY |
17 | MIKE LEPOND’S SILENT ASSASSINS | APOCALYPSE RIDER |
18 | 3 DOORS DOWN | IN THE DARK |
19 | AJAY MATHUR | VIEW FROM THE TOP |
20 | DISTURBED | THE LIGHT |
21 | TWENTY ONE PILOTS | STRESSED OUT |
22 | TRIVIUM | UNTIL THE WORLD GOES COLD |
23 | X AMBASSADORS | RENEGADES |
24 | DISTURBED | THE SOUND OF SILENCE |
25 | COLDPLAY | ADVENTURE OF A LIFETIME |
26 | HIGHLY SUSPECT | BLOODFEATHER |
27 | SAINTS AND SINNERS | IT’S A PARTY |
28 | NOTHING MORE | HERE’S TO THE HEARTACHE |
29 | COREY FELDMAN | REMEMBER 222 |
30 | MUSE | REAPERS |
31 | BIG DATA | DANGEROUS (FEAT. JOYWAVE) |
32 | AL EIDE | PARTY DOWN |
33 | COLD WAR KIDS | FIRST |
34 | CHRIS CORNELL | NEARLY FORGOT MY BROKEN HEART |
35 | THE TWITCH | LOST CITY OF ANGELS |
36 | AMEN ALIBI | SILENCE OF THE TRUTH |
37 | LYRIC DUBEE | LINGER |
38 | HALESTORM | APOCALYPTIC |
39 | NICKLEBACK | MILLION MILES AN HOUR |
40 | MITCHELL THOMAS | GONNA HAPPEN AGAIN |
41 | BREAKING BENJAMIN | ANGELS FALL |
42 | SOMETHING MECHANICAL | ON FIRE |
43 | MUMFORD & SONS | DITMAS |
44 | VANCE JOY | FIRE AND THE FLOOD |
45 | BRING ME THE HORIZON | HAPPY SONG |
46 | THE STRUTS | COULD HAVE BEEN ME |
47 | X AMBASSADORS | UNSTEADY |
48 | SAINT ASONIA | LET ME LIVE MY LIFE |
49 | ELLE KING | EX’S & OH’S |
50 | FIVE FINGER DEATH PUNCH | WASH IT ALL AWAY |
© Copyright 2015 Digital Radio Tracker .com Inc. – Your Complete Radio Airplay Monitoring Solution… |
Grab ALL the songs off Vittorio and Vincenzo’s award winning debut album We Are V² at Amazon through this link: http://www.amazon.com/We-Are-V2/dp/B00T65TAPQ
Or BEST BUY through this link: http://www.bestbuy.com/site/we-are-v2-w-cd-dvd/26850469.p?id=3345335&skuId=26850469
Or iTunes through this link: http://itunes.vsquared.rocks
Or directly from Vittorio and Vincenzo’s web store at https://www.vsquared.rocks/store/
Thanks for being a fan!
Anthony
Director of Admissions
Rock Star University
Home of V²